| A Burevestnik class frigate in Sevastopol Bay, 2009. | |||||||||||||||||||||
| Class overview | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Builders: | Zhdanov yard, Leningrad Yantar yard Zaliv plant, Kerch |
||||||||||||||||||||
| Operators: | Russian Federation Navy FSB Coast Guard Indian Navy Ukrainian Navy |
||||||||||||||||||||
| Preceded by: | Riga class | ||||||||||||||||||||
| Subclasses: | Talwar class | ||||||||||||||||||||
| Completed: | 40 (32 Burevestnik and Burevestnik M plus 8 Nerey) | ||||||||||||||||||||
| Cancelled: | 1 (Nerey subclass) | ||||||||||||||||||||
| Active: | 3 | ||||||||||||||||||||
| General characteristics | |||||||||||||||||||||
| Displacement: | 3,300 tons standard, 3,575 tons full load | ||||||||||||||||||||
| Length: | 405.3 ft (123.5 m) | ||||||||||||||||||||
| Beam: | 46.3 ft (14.1 m) | ||||||||||||||||||||
| Draught: | 15.1 ft (4.6 m) | ||||||||||||||||||||
| Propulsion: | 2 shaft; COGAG; 2x M-8k gas-turbines, 40,000 shp; 2x M-62 gas-turbines (cruise), 14,950 shp | ||||||||||||||||||||
| Speed: | 32 knots (59 km/h) | ||||||||||||||||||||
| Range: | 9,251 km at 14 knots (26 km/h) | ||||||||||||||||||||
| Complement: | 200 | ||||||||||||||||||||
| Sensors and processing systems: |
Radar: 1 MR-755 Fregat-M/Half Plate air/surf search Sonar: Zvezda-2 suite with MGK-345 Bronza/Ox Yoke bow mounted LF, Ox Tail LF VDS Fire control: Purga ASW combat system, 2 Drakon/Eye Bowl SSM targeting, 2 MPZ-301 Baza/Pop Group |
||||||||||||||||||||
| Electronic warfare & decoys: |
Start suite with Bell Shroud intercept, Bell Squat jammer, 4 PK-16 decoy RL, 8 PK-10 decoy RL, 2 towed decoys | ||||||||||||||||||||
| Armament: | • 1× 4 URK-5(SS-N-14 'Silex') SSM/ASW missiles • 2× Osa-MA SAM systems SA-N-4'Gecko' SAM (40 missiles) • 4× 76 mm guns (2×2) (Burevestnik M had 2×1 100 mm guns) • 2×RBU-6000 Anti-Submarine rockets • 2×4 533 mm torpedo tubes |
||||||||||||||||||||
| Aircraft carried: | Ka-27 on Krivak III only | ||||||||||||||||||||
