| Career | |||
|---|---|---|---|
| Name: | HNLMS Amsterdam | ||
| Builder: | Schelde Group, Flushing | ||
| Commissioned: | 1995 | ||
| Status: | in active service, as of 2010 | ||
| General characteristics [1] | |||
| Displacement: | 17,040 t (16,771 long tons) | ||
| Length: | 166 m (544 ft 7 in) o/a | ||
| Beam: | 22 m (72 ft 2 in) | ||
| Draught: | 8 m (26 ft 3 in) | ||
| Propulsion: | MAN/Bazan diesels, 24,000 hp (17,897 kW) | ||
| Speed: | 21 knots (39 km/h; 24 mph) | ||
| Capacity: | 6,700 tonnes of diesel oil 1,660 tonnes of aviation fuel 500 tonnes of cargo |
||
| Complement: | 160 | ||
| Electronic warfare & decoys: |
Radar interception system Chaff |
||
| Armament: | • 1 × 30 mm (1 in) Goalkeeper CIWSs • 2 × 12.7 mm (1 in) machine guns |
||
| Aircraft carried: | 4 × Lynx or 3 × NH-90 helicopters | ||
