| Novorossiysk in 1986 | |
| Class overview | |
|---|---|
| Builders: | Chernomorsky Shipyard 444 |
| Operators: | |
| Preceded by: | Moskva class helicopter carrier |
| Subclasses: | Baku Class, INS Vikramaditya |
| In service: | 28 December 1975 - 1995 |
| Completed: | 4 |
| Laid up: | INS Vikramaditya |
| Preserved: | Kiev (China) Minsk (China) |
| General characteristics | |
| Type: | Aviation Cruiser |
| Displacement: | 42,000-45,000 metric tons full load |
| Length: | 273 m (896 ft) |
| Beam: | 32.6 m (107 ft) |
| Draught: | 10 m (33 ft) |
| Propulsion: | 8 turbopressurized boilers, 4 steam turbines (200,000 shp), four shafts |
| Speed: | 32 knots (59 km/h) |
| Complement: | 1,200 to 1,600 |
| Armament: | See article for variations 80 to 200 surface-to-air missiles 2 dual-purpose guns 8 close-in weapons systems 10 torpedo tubes |
| Aircraft carried: | Up to 30, including: 12 × Yak-38 aircraft 16 x helicopters |
| Aviation facilities: | Abbreviated angled aft |
