| Nikorai Fil'chenkov in Sevastopol. | |
| Class overview | |
|---|---|
| Operators: | |
| Succeeded by: | Ivan Gren class landing ship |
| In commission: | 1964 |
| Completed: | 14 |
| Cancelled: | 1 |
| Active: | 4 (Russia) |
| Retired: | 10 |
| General characteristics | |
| Type: | Landing Ship Tank |
| Displacement: | 3,400 tons standard 4,360-4,700 tons full load |
| Length: | 112.8-113.1 meters long |
| Beam: | 15.3-15.6 meters beam |
| Propulsion: | 2 diesels, 2 shafts, 9,000 bhp (6,700 kW) |
| Speed: | 16-18 knots (33 km/h) |
| Capacity: | 1,000 tons |
| Troops: | 300-425 troops or 20 tanks or 40 AFV's or 1,000 tons |
| Crew: | 55 |
| Armament: | Missiles: 1 122mm UMS-72 Grad-M bombardment RL in some, 3 SA-N-5 SAM positions in some. Guns: 1 dual 57mm/70cal DP, 2 dual 25 mm AA in some. |
