| Glendale and Glendyne at CFB Esquimalt with Fisgard Lighthouse in background | |
| Class overview | |
|---|---|
| Builders: | Yarrow Shipyard, Esquimalt, British Columbia Georgetown Shipyard, Georgetown, Prince Edward Island |
| Operators: | |
| Built: | 1975–1977 |
| In commission: | 1975–present |
| Completed: | 5 |
| Active: | 5 |
| General characteristics | |
| Type: | Tugboat |
| Displacement: | 250 tons |
| Length: | 28.95 m |
| Beam: | 9.29 m |
| Draught: | 4.4 m |
| Propulsion: | 2 × Ruston-Paxman diesel engines, 1,800 hp (1,342 kW) 2 × Voith Schneider cycloidal propellers |
| Speed: | 11 knots (20 km/h) |
| Complement: | 6-10 |
| Armament: | None |
| Notes: | Bollard pull : 19 tons |
