Career (Italy) | |||
---|---|---|---|
Name: | Giuseppe Garibaldi | ||
Builder: | Fincantieri | ||
Laid down: | 26 March 1981[1] | ||
Launched: | 11 June 1983 | ||
Commissioned: | 30 September 1985 | ||
Homeport: | Taranto | ||
Motto: | "Obbedisco" | ||
Status: | in active service, as of 2013 | ||
General characteristics | |||
Type: | CVS aircraft carrier | ||
Displacement: | 10,100 tonnes (standard) 13,850 tonnes (loaded)[2] |
||
Length: | 180.2 m | ||
Beam: | 33.4 m | ||
Draught: | 8.2 m | ||
Propulsion: | 4 × General Electric/Avio LM2500 gas turbines providing 82,000 hp 6 × Diesel generators (9.360 KW) |
||
Speed: | 30+ knots | ||
Range: | 7,000 nautical miles (13,000 km) at 20 knots (37 km/h) | ||
Complement: | 630 Crew 100 Fleet Air Arm 100 C4 staff |
||
Sensors and processing systems: |
MM/SPS-768 (RAN 3L) long-range radar SPS-774 (RAN-10S) early warning radar AN/SPS-52C early warning radar SPS-702 CORA surface search radar SPN-749 navigation radar SPN-728 approach radar RTN-30 fire control radar RTN-10X fire control radar DE 1160 LF hull sonar |
||
Electronic warfare & decoys: |
SLQ-732 jamming system SCLAR decoy launcher SLAT anti-torpedo system SLQ-25 Nixie towed torpedo decoy |
||
Armament: | 2 × Mk.29 octuple launcher for Sea Sparrow/Selenia Aspide SAM 3 × Oto Melara Twin 40L70 DARDO 2 × 324 mm triple torpedo tubes 4 × Otomat Mk 2 SSMs (removed) |
||
Aircraft carried: |
AV-8B Harrier II fighter/bombers Augusta SH-3D or AgustaWestland EH101 helicopters (ASW, ASH and AEW) |
||
Notes: | Pennant 551 |