Hyūga at sea in 2010 | |
Class overview | |
---|---|
Builders: | IHI Marine United |
Operators: | Japan Maritime Self-Defense Force |
Preceded by: | Haruna class |
Succeeded by: | 22DDH helicopter carrier |
Completed: | 2 |
Active: | 2 |
General characteristics | |
Type: | Helicopter carrier |
Displacement: | 13,950 tons standard; 19,000 tons full load |
Length: | 197 m |
Beam: | 33 m |
Draft: | 7 m |
Propulsion: | COGAG, two shafts, 100,000 hp (75,000 kW) |
Speed: | more than 30 knots (56 km/h; 35 mph) |
Complement: | 360 (Hyūga) 371 (Ise) |
Sensors and processing systems: |
|
Armament: |
|
Aircraft carried: | Up to 11. Usual air wing is 3 × SH-60K, 1 × MCH-101 |
Aviation facilities: | Flight deck and enclosed hangar |