M1098 Siegburg, at the Kiel Week 2007 | |
Class overview | |
---|---|
Builders: | Lürssen Abeking & Rasmussen |
Operators: | German Navy |
Preceded by: | Hameln class minesweeper |
Built: | 1999-2001 |
Completed: | 5 |
Active: | Ensdorf Auerbach/Oberpfalz Hameln Pegnitz Siegburg |
Laid up: | 5 |
General characteristics | |
Type: | Minesweeper |
Displacement: | 650 tonnes |
Length: | 54.40 m |
Beam: | 9.20 m |
Draft: | 2.84 m |
Propulsion: |
|
Speed: | 18 knots |
Complement: | 45 |
Sensors and processing systems: |
|
Armament: |
|