French submarine Ouessant in Brest in 2005 | |
Class overview | |
---|---|
Operators: | French Navy (Former) Spanish Navy Pakistan Navy |
Preceded by: | Daphné-class submarine |
Succeeded by: | Scorpène-class submarine S-80-class submarine |
In commission: | 1977 - Active in service in Spain and Pakistan |
General characteristics | |
Displacement: | 1,500 long tons (1,524 t) surfaced 1,760 long tons (1,788 t) submerged (France, Spain) 2,050 long tons (2,083 t) submerged (Pakistan) |
Length: | 67 m (219 ft 10 in) (France, Spain) 76 m (249 ft 4 in) (Pakistan) |
Beam: | 6 m (19 ft 8 in) |
Speed: | 12 knots (22 km/h; 14 mph) surfaced 20.5 knots (38.0 km/h; 23.6 mph) submerged 10.5 knots (19.4 km/h; 12.1 mph) submerged (snort) |
Test depth: | 300 m (980 ft) (France, Spain) 350 m (1,150 ft) (Pakistan) |
Complement: | 5 officers 36 men |
Sensors and processing systems: |
Thomson CSF DRUA 33 Radar Thomson Sintra DSUV 22 DUUA 2D Sonar DUUA 1D Sonar DUUX 2 Sonar DSUV 62A towed array |
Armament: | • SM 39 Exocet • 4 × 533 mm (21 in) bow torpedo tubes • ECAN L5 Mod 3 & ECAN F17 Mod 2 torpedoes |