Name: | CSS John P. Tully CCGS John P. Tully |
Namesake: | John P. Tully, oceanographer |
Operator: | Canadian Coast Guard |
Port of registry: | Ottawa, Ontario |
Builder: | Bel-Air Shipyard Limited, Vancouver, British Columbia |
Yard number: | 804457 |
Commissioned: | 1985 |
Recommissioned: | 1995 |
In service: | 1985-present |
Homeport: | CCG Base Patricia Bay, Sidney, British Columbia (Pacific Region) |
Identification: | CG2958 |
Status: | in active service, as of 2013 |
General characteristics | |
---|---|
Type: | Offshore Oceanographic Science Vessel |
Displacement: | 2,021 tonnes (2,227.77 short tons) |
Length: | 68.9 m (226 ft 1 in) |
Beam: | 14.5 m (47 ft 7 in) |
Draft: | 4.5 m (14 ft 9 in) |
Ice class: | A1 (Lloyds) |
Propulsion: | Diesel - 2 x Deutz 8 cyl engines |
Speed: | 10 knots (19 km/h) |
Range: | 12,000 nmi (22,000 km) |
Endurance: | 50 days |
Boats & landing craft carried: |
|
Complement: | 20 |
Aircraft carried: | 1 × MBB Bo 105 |