HMAS Balikpapan in 2011 | |
Class overview | |
---|---|
Builders: | Walkers Limited at Maryborough, Queensland |
Operators: | Royal Australian Navy Papua New Guinea Defence Force |
Preceded by: | LSM-1 class landing ship medium |
Built: | 1971-1974 |
In service: | 1971-present |
In commission: | 1973-present |
Completed: | 8 |
Active: | 3 RAN, 2 PNGDF |
Retired: | 3 |
General characteristics | |
Type: | Landing Craft Heavy |
Displacement: | 316 tons standard 503 tons full load |
Length: | 44.5 m (146 ft) |
Beam: | 10.1 m (33 ft) |
Draught: | 1.9 m (6 ft 3 in) |
Propulsion: | 2 x GM Detroit 6V71 diesel engines |
Speed: | 9 knots (17 km/h; 10 mph) |
Range: | 3,000 nautical miles (5,600 km; 3,500 mi) unladen 1,300 nautical miles (2,400 km; 1,500 mi) with 175 tons of cargo |
Capacity: | 180 tons of cargo |
Complement: | 13 |
Sensors and processing systems: |
Sperry Marine Bridgemaster-E X-band navigational radar |
Armament: | two 7.62 mm (0.300 in) machine guns |