| Durango class | |
| Class overview | |
|---|---|
| Name: | Durango class |
| Builders: | SEMAR |
| Operators: | Mexican Navy |
| Preceded by: | Sierra-class patrol vessel |
| Succeeded by: | Oaxaca-class patrol vessel |
| Planned: | 4 |
| Completed: | 4 |
| Active: | 4 |
| General characteristics | |
| Displacement: | 1,554 tons |
| Length: | 81.7m (268 feet) |
| Beam: | 10.5m (34 feet) |
| Draft: | 3.90m (12 feet) |
| Propulsion: | 2 diesel engines |
| Speed: | 20 knots |
| Range: | 6,000 nm |
| Endurance: | 20 days |
| Troops: | 60 troop capacity |
| Crew: | Crew of 81 |
| Armament: |
|
| Aircraft carried: |
1 x MBB Bo 105 or 1 x Eurocopter Panther |
| Aviation facilities: | One helicopter hangar |
